Governor Model: CCBT1
Following checks and corrections are applied during Validation and AutoCorrection.
- If 0.0 < Td < Mult*TimeStep then Td = Mult*TimeStep
- If 0.0 < Tg < Mult*TimeStep then Tg = Mult*TimeStep
- If 0.0 < Tpelec < 0.5*Mult*TimeStep then Tpelec = 0, ElseIf 0.5*Mult*TimeStep < Tpelec < Mult*TimeStep then Tpelec = Mult*TimeStep
- If 0.0 < Tf < 0.5*Mult*TimeStep then Tf = 0, ElseIf 0.5*Mult*TimeStep < Tf < Mult*TimeStep then Tf = Mult*TimeStep
- If 0.0 < Tw < 0.5*Mult*TimeStep then Tw = 0, ElseIf 0.5*Mult*TimeStep < Tw < Mult*TimeStep then Tw = Mult*TimeStep
- If 0.0 < Trh < 0.5*Mult*TimeStep then Trh = 0, ElseIf 0.5*Mult*TimeStep < Trh < Mult*TimeStep then Trh = Mult*TimeStep
- If Kd7 <> 0 the:
- If 0.0 < Td7 < Mult*TimeStep then Td7 = Mult*TimeStep
- Rmax1 and Rmin1 to Rmax6 and Rmin6:
- If Rmax < Rmin then swap the values.
- Max1 and Min1 to Max7 and Min7:
- If Max < Min then swap the values.
Mult represents the user-specified value Minimum time constant size as multiple of time step option on the Validation page of the Transient Stability Dialog
TimeStep represents the integration time step being used as described on TimeStep
Following treatment is handled during the transient numerical simulation
- If PD7 > Pmax , then Pmax = Gate or if Gate < Pmin , then Pmin = Gate
- If PI1 > Max1, then Max1 = PI1 or if PI1 < Min1, then Min1 = PI1
- If PI2 > Max2, then Max2 = PI2 or if PI2 < Min2, then Min2 = PI2
- If PI3 > Max3, then Max3 = PI3 or if PI3 < Min3, then Min3 = PI3
- If PI4 > Max4, then Max4 = PI4 or if PI4 < Min4, then Min4 = PI4
- If PI5 > Max5, then Max5 = PI5 or if PI5 < Min5, then Min5 = PI5
- If PI6 > Max6, then Max6 = PI6 or if PI6 < Min6, then Min6 = PI6
- If Valve > Vmax, then Vmax = Valve or if Valve < Vmin, then Vmin = Valve
Model Equations and/or Block Diagrams
Parameters:
| Trate | Turbine rating, MW |
| data | Type of data input 0=User Entries; 1=Boiler Follows Unit; 2=Coordinate Unit; 3=Turbine Follow Unit |
| rvalve | Governor Permanent droop, valve position feedback, p.u. |
| rpelec | Governor Permanent droop, electrical power feedback, p.u. |
| tpelec | Electrical Power Transducer time constant, sec. |
| tg | Governor time constant, sec. |
| kpgov | Governor control proportional gain, p.u. |
| kigov | Governor control integral gain, p.u. |
| vmax | Maximum governor control output, p.u. |
| vmin | Minimum governor control output, p.u. |
| ah | Turbine high pressure power fraction |
| trh | Reheater time constant, sec. |
| ref | Boiler or turbine controller reference |
| kp1 | Turbine/pressure controller proportional gain |
| ki1 | Turbine/pressure controller reset gain |
| max1 | Turbine/pressure controller maximum output, p.u. |
| min1 | Turbine/pressure controller minimum output, p.u. |
| rmax1 | Turbine/pressure controller rate limit, p.u. |
| rmin1 | Turbine/pressure controller rate limit, p.u. |
| kp2 | Boiler/pressure controller proportional gain |
| ki2 | Boiler/pressure controller reset gain |
| max2 | Boiler/pressure controller maximum output, p.u. |
| min2 | Boiler/pressure controller minimum output, p.u. |
| rmax2 | Boiler/pressure controller rate limit, p.u. |
| rmin2 | Boiler/pressure controller rate limit, p.u. |
| kp3 | Boiler/load controller proportional gain |
| ki3 | Boiler/load controller reset gain |
| max3 | Boiler/load controller maximum output, p.u. |
| min3 | Boiler/load controller minimum output, p.u. |
| rmax3 | Boiler/load controller rate limit, pu |
| rmin3 | Boiler/load controller rate limit, pu |
| kp4 | Boiler/fuel controller proportional gain |
| ki4 | Boiler/fuel controller reset gain |
| max4 | Boiler/fuel controller maximum output, p.u. |
| min4 | Boiler/fuel controller minimum output, p.u. |
| rmax4 | Boiler/fuel controller rate limit, p.u. |
| rmin4 | Boiler/fuel controller rate limit, p.u. |
| kp5 | Turbine/load controller proportional gain |
| ki5 | Turbine/load controller reset gain |
| max5 | Turbine/load controller maximum output, p.u. |
| min5 | Turbine/load controller minimum output, p.u. |
| rmax5 | Turbine/load controller rate limit, p.u. |
| rmin5 | Turbine/load controller rate limit, p.u. |
| kp6 | Load/turbine controller proportional gain |
| ki6 | Load/turbine controller reset gain |
| max6 | Load/turbine controller maximum output, p.u. |
| min6 | Load/turbine controller minimum output, p.u. |
| rmax6 | Load/turbine controller rate limit, p.u. |
| rmin6 | Load/turbine controller rate limit, p.u. |
| kp7 | Steam flow feedforward controller proportional gain |
| kd7 | Steam flow feedforward controller reset gain |
| max7 | Steam flow feedforward controller maximum output, p.u. |
| min7 | Steam flow feedforward controller minimum output, p.u. |
| td7 | Steam flow feedforward controller rate limit, p.u. |
| kplm | Low steam pressure limiter gain, p.u. |
| plmref | Low steam pressure limiter reference, p.u. |
| tf | Fuel system time constant, sec. |
| tw | Boiler steam generation time constant, sec. |
| td | Boiler drum time constant, sec. |
| kp | Superheater pressure drop factor, p.u./p.u. |
| kb | Frequency error gain, p.u./p.u. |
| dbd | Frequency dead-band, p.u. |
| flag | Control input flag |
| dref | Required change in MW load for load ramp, MW |
| t1 | Starting time for the load ramp, sec. |
| t2 | Finishing time for the load ramp, sec. |
| gv1 | Break point for governor valve characteristic, p.u. |
| gvb1 | Break point for governor value characteristic, p.u./p.u. |
| p0 | Pressure reference at zero load, p.u. |
| h1 | First break point for pressure reference characteristic, p.u. |
| p1 | First break point for pressure reference characteristic, p.u. |
| h2 | Second break point for pressure reference characteristic, p.u. |
| p2 | Second break point for pressure reference characteristic, p.u |
.